SlideShare a Scribd company logo
1 of 74
Download to read offline
SIR Global 2013 - Rank: Output
2007-2011
WR RR CR Organization Sector Country Region O % IC NI % Q1 Spec % Exc % Lead % EwL
1 1 1 Centre National de la Recherche Scientifique* GO FRA WE 215261 51.09 1.32 54.02 0.53 15.77 58.57 8.15
2 1 1 Chinese Academy of Sciences* GO CHN AS 157814 22.69 1.01 37.81 0.64 12.1 66.72 7.71
3 1 1 Russian Academy of Sciences* GO RUS EE 97105 32.24 0.54 20.29 0.73 4.35 71.2 1.32
4 1 1 Harvard University HE USA NA 80467 37.54 2.4 73.67 0.53 28.69 45.5 11.99
5 2 1 Helmholtz Gemeinschaft* GO DEU WE 63414 55.63 1.57 56.19 0.63 18.89 49 7.81
6 3 2 Max Planck Gesellschaft* GO DEU WE 54202 66.09 1.86 68.53 0.67 24.41 46.91 11.13
7 2 1 University of Tokyo HE JPN AS 51796 27.64 1.26 50.64 0.51 14.21 55.36 6.69
8 4 1 Consejo Superior de Investigaciones Cientificas* GO ESP WE 49873 51.87 1.46 65.98 0.61 17.48 54.08 8.68
9 2 1 University of Toronto HE CAN NA 48944 43.29 1.82 61.99 0.4 20.84 51.1 8.85
10 3 2 National Institutes of Health* HL USA NA 48853 37.29 2.32 78.41 0.72 27.92 51.01 13.17
11 3 2 Tsinghua University HE CHN AS 48396 19.91 0.96 28.25 0.66 11.65 73.6 7.75
12 1 1 Universidade de Sao Paulo HE BRA LA 48156 25.52 0.86 33.39 0.52 8.12 60.86 3.84
13 4 3 University of Michigan, Ann Arbor HE USA NA 46196 26.81 1.99 66.05 0.38 23.9 59.52 12.3
14 5 4 Johns Hopkins University HE USA NA 45069 32.09 2.13 68.77 0.57 24.18 55.23 11.31
15 6 5 University of California, Los Angeles HE USA NA 44207 31.23 2.11 67.23 0.44 24.89 55.4 11.83
16 5 2
Institut National de la Sante et de la Recherche
Medicale*
HL FRA WE 43602 42.68 1.76 67.05 0.69 21.17 45.07 8.55
17 7 6 Veterans Affairs Medical Centers* HL USA NA 43025 17.78 1.95 70.79 0.73 22.92 41.22 7.64
18 8 7 Partners HealthCare System HL USA NA 42962 31.54 2.65 75.42 0.7 29.39 52.09 13.07
19 4 3 Zhejiang University HE CHN AS 42606 18.39 0.87 29.18 0.58 9.93 76.41 6.91
20 9 8 University of Washington HE USA NA 42462 28.65 2.1 67.54 0.44 24.78 53.32 11.02
21 10 9 Stanford University HE USA NA 41284 31.91 2.33 67.04 0.39 27.79 56.56 14.15
22 5 4
Graduate University of the Chinese Academy of
Sciences
HE CHN AS 39990 12.85 0.9 33.15 0.68 10.74 8.29 0.93
23 6 1 Consiglio Nazionale delle Ricerche* GO ITA WE 39874 43.37 1.28 55.22 0.56 14.83 46.51 6.21
24 6 5 Shanghai Jiao Tong University HE CHN AS 39399 17.87 0.81 27.54 0.6 9.03 75.66 5.96
25 7 3 Assistance Publique Hopitaux de Paris* HL FRA WE 38821 28.22 1.72 48.06 0.78 16.26 58.86 6.48
26 8 1 University College London HE GBR WE 38628 49.76 1.91 66.63 0.5 22.88 52.99 10.82
27 9 2 University of Oxford HE GBR WE 38165 53.2 2.1 66.79 0.46 24.54 53.73 11.47
28 10 4 Universite Pierre et Marie Curie, Paris 6 HE FRA WE 37363 54.93 1.55 62.84 0.63 18.43 43.34 6.44
29 11 10 University of Pennsylvania HE USA NA 37042 25.69 2.13 69.29 0.5 24.75 55.86 11.82
30 11 3 University of Cambridge HE GBR WE 36393 52.21 2.03 64.65 0.45 24.56 55.09 12.11
31 7 2 Kyoto University HE JPN AS 36211 25.57 1.2 52.32 0.51 13.12 58.99 6.91
32 12 11 Columbia University HE USA NA 35494 32.3 2.2 68.46 0.47 25.08 53.88 11.42
33 8 6 Peking University HE CHN AS 35413 26.07 1.11 41.23 0.51 13.97 68.22 8.04
34 13 12 University of California, Berkeley HE USA NA 34725 36.91 2.2 64.54 0.51 26.17 53.71 12.94
35 14 2 The University of British Columbia HE CAN NA 34016 44.96 1.77 60.13 0.37 20.41 57.26 9.78
36 9 7 Harbin Institute of Technology HE CHN AS 34000 11.95 0.67 17.42 0.78 7.3 80.97 5.52
37 15 13 University of California, San Diego HE USA NA 33986 34.69 2.12 69.61 0.48 25.88 53.33 12.19
38 16 14 University of Wisconsin, Madison HE USA NA 33720 28.56 1.8 64.56 0.39 21.68 58.12 10.9
39 17 15 University of Pittsburgh HE USA NA 33290 25.78 1.89 66.45 0.53 23.14 57.02 10.59
40 18 16 Pennsylvania State University HE USA NA 33012 28.56 1.63 54.79 0.4 19.25 60.44 9.86
41 12 4 Imperial College London HE GBR WE 33006 53.3 2.03 63.8 0.46 24.23 52.62 11.1
42 19 17 Cornell University HE USA NA 32812 31.67 1.91 66.39 0.44 22.25 55.57 10.66
43 20 18 Massachusetts Institute of Technology HE USA NA 32581 36.81 2.45 61.88 0.58 29.71 54.79 14.6
44 21 19 University of Minnesota, Twin Cities HE USA NA 31965 27.31 1.87 65.43 0.38 22.15 56.54 10.33
45 22 20 University of Florida HE USA NA 31848 29.61 1.53 58.48 0.37 17.96 60.29 8.95
46 10 3 Osaka University HE JPN AS 31295 23.05 1.13 46.83 0.58 12.15 59.22 6.02
47 11 1 Seoul National University HE KOR AS 31119 25.79 1.17 48.84 0.47 13.28 62.4 7.2
48 23 21 Duke University HE USA NA 31016 28.34 2.25 71.25 0.49 25.25 55.65 11.95
49 24 22 United States Department of Agriculture GO USA NA 30406 27.02 1.32 58.71 0.84 15.57 55.19 7.33
50 25 23 Ohio State University, Columbus HE USA NA 30228 28.06 1.74 60.72 0.39 20.24 58.73 10.01
51 26 24 University of California, Davis HE USA NA 30176 33.45 1.73 66.45 0.44 20.84 56.82 10.18
52 12 4 Tohoku University HE JPN AS 29954 26.62 1.14 46.73 0.56 11.09 57.87 5.56
53 1 1 University of Sydney HE AUS OC 29878 42.1 1.63 56.08 0.41 18.58 54.89 8.33
54 27 25 Yale University HE USA NA 29658 32.07 2.02 70.96 0.52 24.37 55.75 12.15
55 13 8 Huazhong University of Science and Technology HE CHN AS 29567 14.24 0.65 18.16 0.63 7.09 77.51 4.76
56 28 26 University of Illinois at Urbana-Champaign HE USA NA 29430 29.14 1.7 57.25 0.47 20.97 62.05 11.81
57 29 27 University of California, San Francisco HE USA NA 28905 28.48 2.37 75.81 0.7 28.05 52.38 12.78
58 14 1 National University of Singapore HE SGP AS 28848 48.3 1.59 55.69 0.46 20.08 59.77 11.29
59 2 2 University of Melbourne HE AUS OC 28697 40.73 1.74 59.61 0.4 20.65 52.29 8.62
WR RR CR Organization Sector Country Region O % IC NI % Q1 Spec % Exc % Lead % EwL
60 13 5 The University of Manchester HE GBR WE 27991 44.45 1.76 57.51 0.39 19.62 57.31 9.4
61 30 28 National Aeronautics and Space Administration* GO USA NA 27708 33.96 1.59 45.8 0.89 17.88 45.24 5.39
62 14 5 Commissariat a l'Energie Atomique* GO FRA WE 27309 53.33 1.61 55.75 0.76 18.59 45.11 6.41
63 15 1 National Taiwan University HE TWN AS 26913 23.43 1.2 53.4 0.44 13.75 61.04 7.34
64 31 29 Northwestern University, Evanston HE USA NA 26701 27.35 2.07 69.23 0.5 25.31 56.76 12.84
65 32 30 University of North Carolina, Chapel Hill HE USA NA 26308 24.46 2.04 69.66 0.47 24.07 55.58 11.4
66 15 1 Catholic University of Leuven HE BEL WE 26122 54.05 1.7 55.56 0.4 19.85 55.05 9.93
67 33 3 McGill University HE CAN NA 25502 46.34 1.64 61.57 0.41 19.7 53.36 8.46
68 34 31 Mayo Clinic HL USA NA 25444 22.89 2.18 68.71 0.77 22.89 67.31 12.69
69 35 4 University of Alberta HE CAN NA 25295 41.41 1.45 57.34 0.33 16.98 60.93 8.89
70 16 1 Utrecht University HE NLD WE 25276 43.32 1.9 68.01 0.48 23.19 53.83 10.79
71 36 32 University of Texas, Austin HE USA NA 25269 27.52 1.85 56.41 0.46 21.31 61.43 11.37
72 17 1 Swiss Federal Institute of Technology HE CHE WE 25228 59.43 1.86 61.18 0.58 25.01 56.39 12.77
73 18 3 Ludwig-Maximilians Universitat Munchen HE DEU WE 25161 43.65 1.7 55.42 0.55 19.68 54.6 8.29
74 3 3 The University of Queensland HE AUS OC 24919 44.2 1.62 58.77 0.48 20.1 56.85 10.09
75 19 2 Universita degli Studi di Roma La Sapienza HE ITA WE 24802 37.77 1.34 49.77 0.6 14.45 54.21 5.48
76 4 4 University of New South Wales HE AUS OC 24108 39.08 1.53 51.72 0.4 17.84 58.21 9.14
77 37 33 University of Southern California HE USA NA 23911 30.69 1.8 59.63 0.46 22.33 55.29 10.55
78 20 2 University of Amsterdam HE NLD WE 23833 45.09 1.88 64.85 0.52 22.12 53.04 10.29
79 38 34 Texas A&M University, College Station HE USA NA 23451 30.72 1.48 53.38 0.52 17.7 59.03 8.66
80 39 35 Georgia Institute of Technology HE USA NA 23415 26.93 1.76 46.4 0.61 22.03 66.47 13.36
81 16 1 Council of Scientific and Industrial Research* GO IND AS 23336 16.18 0.95 44.81 0.72 10.64 75.06 7.97
82 40 36 Purdue University HE USA NA 23180 26.54 1.6 53.95 0.47 19.6 62.89 10.57
83 41 37 Washington University in Saint Louis HE USA NA 22805 25.01 2.11 73.65 0.55 25.38 58.59 12.77
84 21 4 Technische Universitat Munchen HE DEU WE 22641 41.02 1.67 48.23 0.47 19.14 56.34 8.75
85 2 1
Consejo Nacional de Investigaciones Cientificas y
Tecnicas*
GO ARG LA 22528 39.68 0.89 46.61 0.59 8.39 57.93 4.13
86 17 9 Fudan University HE CHN AS 22470 26 1.01 39.5 0.54 11.76 70.21 7.14
87 1 1 Islamic Azad University HE IRN ME 22467 11.09 0.62 9.92 0.6 6.35 69.91 3.58
88 22 5 Universitat Heidelberg HE DEU WE 22304 44.5 1.68 58.81 0.59 19.05 52.34 7.75
89 42 38 University of Arizona HE USA NA 22221 34.05 1.68 60.99 0.49 19.85 53.93 8.36
90 18 2 Nanyang Technological University HE SGP AS 22185 46.27 1.5 44.66 0.65 19.76 67.48 13
91 43 39 New York University HE USA NA 22023 28.62 1.88 65.23 0.57 22.29 55.88 10
92 19 10 Jilin University HE CHN AS 21954 12.25 0.68 24.82 0.71 7.48 75.13 4.88
93 23 6 The University of Edinburgh HE GBR WE 21814 49.44 1.9 62.73 0.46 22.59 53.56 10.18
94 20 11 Sichuan University HE CHN AS 21807 12.07 0.68 25.07 0.61 7.03 78.47 4.81
95 5 5 Monash University, Melbourne HE AUS OC 21548 37.59 1.53 54.77 0.45 18.37 57.43 8.85
96 24 1 University of Copenhagen HE DNK WE 21448 55.6 1.74 65.16 0.51 20.65 49.28 8.21
97 25 6 Universite Joseph Fourier, Grenoble I HE FRA WE 21014 48.74 1.49 52.58 0.57 18.17 46.29 6.79
98 2 1 Polish Academy of Sciences* GO POL EE 20803 47.62 0.91 39.48 0.6 8.04 51.53 2.73
99 44 40 University of Maryland, College Park HE USA NA 20717 33.95 1.83 59.85 0.57 22.46 53.04 10.16
100 45 41 Vanderbilt University HE USA NA 20703 25.97 1.96 67.45 0.54 21.96 59.77 10.75
101 3 1 Academy of Sciences of the Czech Republic* GO CZE EE 20648 54.98 1.13 46.43 0.6 11.48 50.98 4.41
102 46 42 California Institute of Technology HE USA NA 20646 43.14 2.09 63.19 0.82 24.79 49.08 10.56
103 47 43 Michigan State University HE USA NA 20645 31.45 1.54 56.56 0.47 18.12 58.51 8.68
104 21 12 Wuhan University HE CHN AS 20611 13.79 0.72 20.85 0.67 8.39 74.21 5.57
105 22 13 BeiHang University HE CHN AS 20544 9.96 0.66 12.19 0.82 6.31 82.33 4.43
106 26 2 Ghent University HE BEL WE 20496 47.67 1.54 53.46 0.44 19.59 61.42 10.05
107 23 14 Xi'an Jiaotong University HE CHN AS 20487 16.25 0.7 21.59 0.67 7.38 74.36 4.61
108 24 15 Dalian University of Technology HE CHN AS 20411 15.03 0.75 21.84 0.75 8.37 74.63 5.72
109 25 5 Kyushu University HE JPN AS 20374 21.36 0.97 42.02 0.53 9.54 61.7 5.02
110 27 3 L'Alma Mater Studiorum - Universita di Bologna HE ITA WE 20311 39.28 1.46 50.17 0.45 16.32 57.86 7.21
111 28 6 Leibniz Gemeinschaft* GO DEU WE 20245 57.49 1.55 62.71 0.64 19.1 46.94 8.27
112 26 16 Central South University HE CHN AS 20226 12.78 0.62 18.16 0.68 5.7 80.03 3.79
113 48 44 University of Chicago HE USA NA 20203 29.38 2.21 71.89 0.57 24.75 55.33 11.55
114 29 7 Institut National de la Recherche Agronomique* GO FRA WE 20162 47.56 1.43 66.81 0.73 18.3 52.54 8.74
115 4 2 Lomonosov Moscow State University HE RUS EE 20151 34.1 0.63 21.93 0.76 5.74 62.98 1.45
116 30 7 Kings College London HE GBR WE 20091 44.67 1.87 63.08 0.59 22.5 54.39 10.43
117 31 8 Universite Paris-Sud 11 HE FRA WE 20070 53.79 1.56 60.75 0.6 18.38 41.45 6.03
118 49 45 Emory University HE USA NA 19915 26.68 2.03 70.03 0.58 23.66 54.34 10.51
119 27 2 Yonsei University HE KOR AS 19890 23.09 1.13 46.43 0.52 12.16 67 6.69
120 5 1 National Academy of Sciences of Ukraine* GO UKR EE 19884 42.18 0.57 21.22 0.79 4.36 69.03 1.39
121 32 1 Karolinska Institute HE SWE WE 19848 56.13 1.77 68.05 0.7 20.76 46.75 7.88
122 3 1 Universidad Nacional Autonoma de Mexico HE MEX LA 19736 39.8 0.78 39.7 0.54 7.26 59.71 2.95
123 28 17 Tongji University HE CHN AS 19686 13.92 0.64 19.68 0.7 6.99 74.72 4.58
WR RR CR Organization Sector Country Region O % IC NI % Q1 Spec % Exc % Lead % EwL
124 29 18 Southeast University, Nanjing HE CHN AS 19655 14.99 0.78 18.42 0.7 9.28 76.58 6.78
125 33 4 Universita degli Studi di Padova HE ITA WE 19632 42.58 1.53 54.69 0.46 17.81 54.37 7.13
126 50 46 University of California, Irvine HE USA NA 19617 33.77 1.87 64.05 0.44 22.98 57.15 11.05
127 30 6 Nagoya University HE JPN AS 19236 24.46 1.14 47.4 0.54 12.51 56.71 5.91
128 51 47 Boston University HE USA NA 19099 32.03 2.15 69.25 0.51 24.64 49.67 9.82
129 31 19 Shandong University HE CHN AS 19094 18.74 0.84 28.91 0.6 9.58 71.56 6.1
129 2 1 Tel Aviv University HE ISR ME 19094 40.45 1.31 57.11 0.48 14.93 50.64 6.13
130 34 3 VU University Amsterdam HE NLD WE 19039 44.81 1.88 65.03 0.53 22.79 50.79 9.84
131 35 9 Universite Denis Diderot, Paris 7 HE FRA WE 19024 56.08 1.7 63.69 0.67 19.01 41.17 5.92
132 36 5 Universita degli Studi di Milano HE ITA WE 18919 37.62 1.4 56.32 0.76 16.23 50.24 5.91
133 37 4 Erasmus University HE NLD WE 18723 41.76 2.09 69.67 0.64 24.37 56.24 12.09
134 32 7 Japan Science & Technology Agency GO JPN AS 18629 21.62 1.55 60.62 0.73 18.22 11.62 1.86
135 33 8 Tokyo Institute of Technology HE JPN AS 18539 24.27 1.15 41.69 0.7 11.97 60.73 5.85
136 34 9
National Institute of Advanced Industrial Science &
Technology
GO JPN AS 18456 21.38 1.16 44.94 0.71 12.11 55.07 6.09
137 35 10 Hokkaido University HE JPN AS 18446 23.42 0.99 47.27 0.55 9.9 60.43 4.9
138 52 5 University of Calgary HE CAN NA 18390 40.79 1.55 51.71 0.39 17.42 60.23 8.29
139 36 20 University of Science and Technology of China HE CHN AS 18284 26.42 1.13 40.52 0.69 14.19 65.59 8.1
140 53 48 University of Utah HE USA NA 18201 25.73 1.79 62.64 0.48 20.98 59.04 10.2
141 38 5 University of Groningen HE NLD WE 18200 44.09 1.81 67.3 0.51 21.18 56.38 10.11
142 39 6 Leiden University HE NLD WE 18188 47.86 1.97 68.03 0.6 22.78 52.91 10.38
143 40 7 Delft University of Technology HE NLD WE 18137 44.86 1.55 38.19 0.65 18.17 61.77 9.9
144 54 49 University of Virginia HE USA NA 18035 27.13 1.71 63.09 0.44 20.58 58.86 9.28
145 55 6 McMaster University HE CAN NA 18015 42.53 1.98 59.21 0.43 19.8 56.55 8.77
146 37 21 Nanjing University HE CHN AS 17984 21.81 1 40.2 0.62 11.86 63.79 6.96
147 38 22 Tianjin University HE CHN AS 17916 11.51 0.62 18.46 0.75 6.48 79.67 4.86
148 56 50 Arizona State University HE USA NA 17795 26.13 1.68 53.69 0.51 19.27 60.47 10.04
149 41 2 Aarhus University HE DNK WE 17750 52.33 1.75 63.46 0.48 20.38 55.23 9.07
150 57 51 University of Illinois, Chicago HE USA NA 17702 28.39 1.68 61.48 0.45 19.07 55.45 7.99
151 58 52 Rutgers, The State University of New Jersey HE USA NA 17645 32.16 1.64 58.91 0.47 19.27 56.43 8.74
152 39 2 National Cheng Kung University HE TWN AS 17624 17.55 1.06 47.66 0.56 12.9 67.9 8.26
153 42 8 University of Bristol HE GBR WE 17525 46.43 1.86 65.59 0.48 22.56 55.17 10.55
154 40 23 Sun Yat-Sen University HE CHN AS 17473 24.33 0.9 34.66 0.52 10.81 69.21 6.49
155 43 1 University of Helsinki HE FIN WE 17440 52.79 1.61 64.99 0.48 19.07 50.09 7.94
156 41 24 South China University of Technology HE CHN AS 17415 13.3 0.77 18.55 0.75 8.5 76.99 5.81
157 6 2 Charles University HE CZE EE 17189 40.64 1.07 36.57 0.54 10.24 54.75 2.97
158 44 10 Universite Paul Sabatier, Toulouse III HE FRA WE 17150 51.13 1.39 56.31 0.6 16.62 46.21 6.46
159 45 2 Lund University HE SWE WE 17145 56.3 1.63 61.24 0.4 18.96 50.72 7.9
160 4 2 Universidade Estadual de Campinas HE BRA LA 17130 22.41 0.84 31.89 0.51 7.75 60.52 3.75
161 46 9 University of Nottingham HE GBR WE 17071 39.17 1.55 57.46 0.39 19.53 60.8 10.13
162 5 3 Universidade Estadual Paulista Julio de Mesquita Filho HE BRA LA 16998 17.38 0.7 25.65 0.67 5.96 61.12 2.54
163 47 2 Universitat de Barcelona HE ESP WE 16913 46.72 1.49 58.19 0.46 16.73 50.41 6.38
164 48 7 Rheinisch-Westfalische Technische Hochschule Aachen HE DEU WE 16768 37.36 1.49 44.45 0.54 16.63 62.95 7.88
164 48 10 The University of Sheffield HE GBR WE 16768 41.16 1.72 56.22 0.43 19.71 59.27 9.98
165 42 25 Northwestern Polytechnical University HE CHN AS 16634 8.63 0.48 11.83 0.85 3.89 86.17 2.88
166 59 53 Virginia Polytechnic Institute and State University HE USA NA 16543 26.4 1.33 46.06 0.52 15.87 63.88 9.03
167 49 11 University of Birmingham HE GBR WE 16516 42.82 1.63 59.2 0.42 19.21 56.62 9
168 43 1 The University of Hong Kong HE HKG AS 16502 54.58 1.51 55.28 0.41 18.04 61.52 10.27
169 50 8 Friedrich-Alexander-Universitat Erlangen-Nurnberg HE DEU WE 16489 40.48 1.61 51.14 0.52 18.02 58.31 8.59
170 60 54 University of Iowa HE USA NA 16424 26.18 1.68 66.17 0.5 20.33 56.78 9.23
171 61 55 North Carolina State University HE USA NA 16375 24.65 1.42 53.05 0.53 16.22 62.68 8.9
172 51 1 University of Oslo HE NOR WE 16355 48.87 1.52 58.55 0.44 17.84 44.34 6.1
173 52 12 University of Southampton HE GBR WE 16345 45.86 1.63 53.73 0.46 19.66 57.17 9.33
174 53 2 Ecole Polytechnique Federale de Lausanne HE CHE WE 16268 60.75 2.04 53.91 0.62 25.75 54.76 12.76
175 62 56 University of Texas M.D. Anderson Cancer Center HL USA NA 16045 28.81 2.13 73.09 0.81 24.63 60.62 13.31
176 44 2 The Chinese University of Hong Kong HE HKG AS 16023 56.46 1.47 51.17 0.51 16.55 60.74 9.09
177 45 26 Northeastern University, China HE CHN AS 16016 10.53 0.54 10.4 0.83 5.08 80.08 3.61
178 63 57 U.S. Army GO USA NA 16009 13.8 1.24 39.75 0.52 13.51 50.32 5.17
179 46 27 Beijing Institute of Technology HE CHN AS 15832 9.79 0.53 11.86 0.77 5.14 79.24 3.29
180 64 7 University of Western Ontario HE CAN NA 15801 36.97 1.36 54.78 0.4 15.75 58.82 7.49
181 54 9 Charite - Universitatsmedizin Berlin* HL DEU WE 15735 37.29 1.7 56.31 0.74 19.49 56.29 8.56
182 65 58 University of Colorado, Boulder HE USA NA 15675 33.42 1.95 64.93 0.66 25.18 53.96 11.92
183 6 6
Commonwealth Scientific and Industrial Research
Organization
GO AUS OC 15654 43.22 1.57 55.04 0.7 19.83 50.74 9.2
184 66 59 Princeton University HE USA NA 15644 37.86 2.33 67.51 0.62 27.29 55.06 13.51
WR RR CR Organization Sector Country Region O % IC NI % Q1 Spec % Exc % Lead % EwL
185 55 13 University of Leeds HE GBR WE 15614 43.49 1.66 59.51 0.44 19.59 57.37 9.23
186 67 8 University of Waterloo HE CAN NA 15549 43.53 1.41 46.59 0.57 17.32 64.07 9.98
187 47 3 Korea Advanced Institute of Science and Technology HE KOR AS 15542 22.46 1.26 43.19 0.7 15.43 71.19 10.29
188 48 4 Korea University HE KOR AS 15489 27.48 1.13 45.24 0.52 13.32 58.7 6.13
189 56 10 Karlsruher Institut fur Technologie (sub) HE DEU WE 15320 47.51 1.47 45.27 0.67 17.62 58.03 8.09
190 7 7 Australian National University HE AUS OC 15316 48.54 1.54 56.91 0.57 18.67 55.29 8.41
191 57 6 Universita degli Studi di Napoli Federico II HE ITA WE 15230 34.33 1.35 50.68 0.48 15.01 54.2 5.8
192 58 3 Uppsala University HE SWE WE 15196 56.01 1.63 64.24 0.43 19.26 49.52 7.7
193 59 14 University of Glasgow HE GBR WE 15016 47.34 1.94 61.09 0.45 20.54 51.74 8.31
194 60 7 Istituto Nazionale di Fisica Nucleare GO ITA WE 14961 60.54 1.32 43.92 0.94 13.75 40.77 3.47
195 61 1 University of Athens HE GRC WE 14945 36.57 1.22 47.01 0.52 13.53 58.63 5.35
196 6 4 Universidade Federal do Rio de Janeiro HE BRA LA 14900 26.81 0.85 33.23 0.54 7.31 57.6 2.83
197 62 11
Institut National de Recherche en Informatique et en
Automatique
GO FRA WE 14855 44.25 1.5 28.87 0.83 17.56 56.38 8.48
198 49 5 Sungkyunkwan University HE KOR AS 14803 22 1.17 43.42 0.57 12.92 62.58 5.56
199 63 3 Universitat Zurich HE CHE WE 14713 59.04 1.86 63.24 0.59 22.9 49.62 9.38
200 64 11 Rheinische Friedrich-Wilhelms-Universitat Bonn HE DEU WE 14666 48.31 1.54 56.49 0.54 18.65 52.69 7.37
201 65 12 Albert-Ludwigs-Universitat Freiburg im Breisgau HE DEU WE 14631 44.86 1.64 55.6 0.54 19.38 55.54 8.58
202 66 3 Universitat Autonoma de Barcelona HE ESP WE 14624 43.19 1.43 55.08 0.45 16.42 53.75 6.54
203 68 60 Iowa State University HE USA NA 14617 30.33 1.55 57.26 0.53 18.49 59.77 9.3
204 50 28
University of Electronic Science and Technology of
China
HE CHN AS 14569 14.19 0.68 13.34 0.81 7.56 82.39 5.39
205 69 61 Case Western Reserve University HE USA NA 14507 25.59 1.88 64.67 0.55 20.94 52.04 8.08
206 67 4 Universidad Complutense de Madrid HE ESP WE 14499 36.97 1.07 47.98 0.45 12.29 59.49 5.99
207 68 13 Technische Universitat Dresden HE DEU WE 14494 39.77 1.54 46.78 0.48 17.39 55.33 6.93
208 69 14 Eberhard-Karls-Universitat Tubingen HE DEU WE 14402 44.08 1.53 58.07 0.57 18.19 55.98 7.93
209 70 9 Universite de Montreal HE CAN NA 14394 42.8 1.56 61.06 0.48 17.55 48.49 6.46
210 71 62 Carnegie Mellon University HE USA NA 14384 31.51 1.99 45.45 0.67 23.64 60.23 12.5
211 72 63 University of Rochester HE USA NA 14360 29.05 1.92 67.48 0.56 22.96 57.3 10.44
212 73 64 University of Miami HE USA NA 14273 28.26 1.72 62.64 0.55 19.34 56.96 8.73
213 70 15 Fraunhofer Gesellschaft* GO DEU WE 14270 31.58 1.37 28.43 0.66 12.89 57.01 5.59
214 51 11 Institute of Physical and Chemical Research GO JPN AS 14215 36.1 1.47 61.51 0.74 17.24 38.8 5.97
215 8 8 The University of Western Australia HE AUS OC 14203 46.67 1.55 59.7 0.45 17.95 50.34 7.58
216 74 65 University of California, Santa Barbara HE USA NA 14183 40.55 2.18 64.99 0.62 26.87 53.54 12.76
217 75 10 University of Ottawa HE CAN NA 14172 35.22 1.54 49.39 0.41 17.57 57.05 8.11
218 76 66 University of Colorado, Denver HE USA NA 14151 22.44 2.08 68.15 0.64 23.25 50.77 9.11
219 77 67 Centers for Disease Control and Prevention HL USA NA 14089 26.94 2.67 71.63 0.79 26.66 54.08 13.55
220 78 68 National Cancer Institute (sub) HL USA NA 14086 37.58 2.24 80.02 0.82 28 47.08 12.16
221 71 16 Universitat Hamburg HE DEU WE 14084 45.79 1.56 55.75 0.5 17.64 51.31 6.64
222 79 69 University of Alabama, Birmingham HE USA NA 14081 25.47 1.84 66.44 0.65 21.12 53.66 8.33
223 80 70 Cleveland Clinic HL USA NA 14069 22.97 2.2 69.24 0.8 22.6 62.92 11.46
224 81 71 University of Kentucky HE USA NA 14019 23.55 1.38 56.44 0.49 17.12 62.41 8.65
225 82 72 University of Connecticut, Storrs HE USA NA 13794 24.43 1.4 58.18 0.37 16.97 60.98 8.91
226 3 2 University of Tehran HE IRN ME 13762 20.11 0.82 22.71 0.53 8.77 64.45 5.27
227 83 73 University of Cincinnati HE USA NA 13736 24.96 1.68 60.18 0.46 20.07 54.29 8.59
228 52 3 Hong Kong Polytechnic University HE HKG AS 13617 61.25 1.35 44.57 0.72 17.65 59.59 10.34
229 53 3 National Chiao Tung University HE TWN AS 13584 16.59 1.09 42.61 0.71 12.91 66.18 8.15
230 54 3
Agency for Science, Technology and Research
Singapore*
GO SGP AS 13572 40.79 1.68 50.63 0.74 21.17 52.98 9.55
231 84 74 Brown University HE USA NA 13559 27.64 1.96 66.62 0.49 22.45 51.46 9.13
232 72 15 Cardiff University HE GBR WE 13494 43.74 1.65 58.38 0.46 19.35 57.23 9.08
233 73 3 Technical University of Denmark HE DNK WE 13477 52.28 1.73 52.75 0.63 21.65 59.81 11.92
234 74 17
Johann Wolfgang Goethe-Universitat Frankfurt am
Main
HE DEU WE 13420 44.84 1.73 55.44 0.52 18.1 55.54 8.24
235 75 8 Universita degli Studi di Firenze HE ITA WE 13335 37.06 1.36 52.94 0.49 15.82 56.63 7.04
236 76 9 Universita degli Studi di Pisa HE ITA WE 13295 38.32 1.41 48.54 0.55 15.51 55.68 6.01
237 77 18 Georg-August-Universitat Gottingen HE DEU WE 13292 45.23 1.47 60.69 0.54 17.37 53.27 7.2
238 85 75 University of Georgia HE USA NA 13283 27.53 1.34 61.25 0.6 16.21 55.53 7.8
239 86 76 Baylor College of Medicine HE USA NA 13263 26.14 2 71.3 0.73 22.98 49.88 9.47
240 4 2 Hebrew University of Jerusalem HE ISR ME 13169 44.78 1.4 63.46 0.44 16.19 59.58 8.59
241 78 19 Westfalische Wilhelms-Universitat Munster HE DEU WE 13109 41.54 1.6 58.2 0.54 18.47 56.65 8.29
242 79 1 Universidade do Porto HE PRT WE 13083 44.29 1.23 46.8 0.45 14.19 60.22 7.21
243 80 16 University of Liverpool HE GBR WE 13069 47.62 1.63 60.26 0.46 19.56 51.91 8.57
