SlideShare a Scribd company logo
1 of 52
Depot-wise Statement of Storage Loss for MP Region for the Year 2008-09

WHEAT
                                                    April'08                         May'08                          June'08                         July'08                        August'08                    September'08
  Sl.No.               Depot         Receipt Qty.    Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss

           1 District: BHOPAL
            Bhopal                             2475         13       0.53         6303      45      0.71        4833          26    0.54         454         1      0.25           0         0         0           0         0         0
            Betul                              1392          7       0.50         2365      12      0.51        1352           2    0.15        1160        15      1.27         634        -3     -0.45         456         0         0
            Itarsi                            12361         22       0.18        21722      73      0.34        8391          21    0.25       14630        54      0.37        1102        -3     -0.29        1640        -7     -0.45
                    Total                     16228         42       0.26        30390     130      0.43       14576          49    0.34       16244        70      0.43        1736        -6     -0.35        2096        -7     -0.33
           2 District: GWALIOR
            Ashoknagar                         1524          8       0.52         2490      12      0.48        1578           5    0.31          25         0         0         418         0         0         435         0         0
            Datia                               528          1       0.19         3781      19      0.50        3076           0       0           0         0         0           0         0         0         460        -6     -1.35
            Gwalior                            2854         23       0.81         2757      17      0.62        1876           1    0.03        1196        -4     -0.35         221        -1     -0.56         630        -6     -0.99
            Sheopur                             868          0       0.00         4448       0      0.00        1734          -1   -0.03        3335       -18     -0.54        2634       -34     -1.29         359        -6     -1.56
            Jaderna                               0          0          0            0       0         0           0           0       0           0         0         0           0         0         0         794       -14     -1.77
            CWC Morena                         1179          3       0.25         2737       9      0.33           0           0       0           0         0         0           0         0         0           0         0         0
            SWC Guna                           2027         10       0.49         3320       0      0.00        3182           0       0         513        -4     -0.78         507        -3     -0.49         684        -5     -0.70
            SWC Shivpuri                       2918         22       0.75         2393      17      0.71        3851           5    0.14         503        -1     -0.20         411        -2     -0.51         859        -8     -0.99
            SWC Datia                             0          0          0            0       0         0           0           0       0         320        -2     -0.63           0         0         0           0         0         0
                    Total                     11898         67       0.56        21926      74      0.34       15297          10    0.07        5892       -29     -0.49        4191       -40     -0.95        4221       -45     -1.07
           3 District: INDORE
            Indore                                0          0          0            0       0         0           0         0         0           0         0         0           0         0         0           0         0         0
            Meghnagar                          4179          4       0.10        10833       3      0.03        3801        -4     -0.11        2079        -8     -0.38           0         0         0           0         0         0
            CWC Indore                         7404         61       0.82        23848      55      0.23        6672        37      0.55           0         0         0           0         0         0        1264       -15     -1.17
            CWC Khandwa                        3158         52       1.65        27025      17      0.06       10413       125      1.20         307         0      0.00         584        -1     -0.24         943        -2     -0.23
            SWC Alirajpur                       214          0       0.00         1194       2      0.17         746         1      0.13         316         0      0.00           0         0         0         421        -1     -0.14
            SWC Dhamnod                        6068          8       0.13         6827       6      0.09        4394         2      0.05         928        -4     -0.43        1208        -5     -0.45        1415       -20     -1.42
            SWC Meghnagar                       419          1       0.24         7589      11      0.14         396         1      0.25         272         0      0.00         573        -2     -0.32        1019        -8     -0.82
            SWC Khargorne                      2524          6       0.24         2449       3      0.12        1463         0      0.00         598        -1     -0.17         680        -4     -0.61         695        -6     -0.84
                    Total                     23966        132       0.55        79765      97      0.12       27885       162      0.58        4500       -13     -0.29        3045       -12     -0.39        5757       -52     -0.90
           4 District: JABALPUR
            Balaghat                            351          1       0.28          396        2     0.51         139           0       0           0         0         0           0         0         0           0         0         0
            Jabalpur                              0          0          0       11372        23     0.20        2461           8    0.33         470         2      0.43        3346       -54     -1.62        1775        -9     -0.52
            Katangi                               0          0          0            0        0        0           0           0       0           0         0         0           0         0         0           0         0         0
            Katni                               798          3       0.38        3976         8     0.20        3127           8    0.26         871        -5     -0.57         529         0         0         792        -1     -0.15
            Seoni                               243          1       0.41            0        0        0           0           0       0           0         0         0        1512        -9     -0.70         211        -1     -0.37
            W.Seoni                               0          0          0            0        0        0           0           0       0           0         0         0           0         0         0           0         0         0
            Shahdol                               0          0          0            0        0        0          44           0    0.00           0         0         0           0         0         0         113        -1     -0.92
            SWC Shahpura                          0          0          0            0        0        0           0           0       0           0         0         0           0         0         0          65         0         0
            CWC Katni                           985          0       0.00        2119         4     0.19           0           0       0           0         0         0           0         0         0        1065         3      0.24
            CWC Balaghat                        685          1       0.15      885.000    2.000     0.23        2336           4    0.17           0         0         0           0         0         0           0         0         0




file:///home/pptfactory/temp/20100505050456/depotwisesltlwest-100505000452-phpapp02.xls                                   1
SWC Chhindwara                       2864          6      0.21     12019.000    6.000   0.05       0        0      0      769    -3   -0.39       0      0       0    1107    -11   -0.97
          SWC Dindori                             0          0     0.000       697.000    0.000   0.00       0        0      0      129     0       0       0      0       0       0      0       0
          SWCMandla                             611          0      0.00      4066.000    1.000   0.02      86        0   0.00      212     0       0       0      0       0     633     -6   -1.01
          SWC Lakhanadone                         0          0         0             0        0      0       0        0      0        0     0       0       0      0       0      26      0       0
          SWC Gondia                              0          0         0       103.000    0.000   0.00      39        0   0.00        0     0       0       0      0       0       0      0       0
          SWC Pandurna                            0          0         0             0        0      0       0        0      0        0     0       0       0      0       0       0      0       0
          SWC Shahdol                             0          0         0       674.000    3.000   0.45     482        4   0.83      148     1    0.68       0      0       0       0      0       0
          SWC Richhai                             0          0         0      5324.000    0.000   0.00       0        0      0        0     0       0     558     -5   -0.99    1118      2    0.22
                 Total                         6537         12       0.18        41631      49    0.12    8714       24   0.28     2599    -5   -0.19    5945    -68   -1.14    6905    -24   -0.35
        5 District: SAGAR
          Vidisha                              5115         32       0.63         3828      19    0.50    1872        7   0.37        0    0       0        0      0       0    1903    -22   -1.14
          Bina                                    0          0          0            0       0       0       0        0      0        0    0       0        0      0       0       0      0       0
          Damoh                                   0          0          0            0       0       0       0        0      0        0    0       0        0      0       0       0      0       0
          CWC Narsinghpur                       322          1       0.31          576       2    0.35       0        0      0        0    0       0      193     -1   -0.60     387     -5   -1.26
          SWC Gadarwara                         761          5       0.66         1068       9    0.84       0        0      0      632    8    1.27      123     -1   -0.70     176     -2   -1.01
          SWC Sagar                            7972         24       0.30         3727       7    0.19    1956        8   0.41        0    0    0.00     2312    -11   -0.49    2276    -39   -1.71
          SWC Damoh                            1193          7       0.59         4353       3    0.07       0        0      0        0    0       0      502     -5   -1.00    1137     -2   -0.17
          Vidisha                                 0          0          0            0       0       0       0        0      0        0    0       0        0      0       0       0      0       0
          SWC Vidisha                             0          0          0            0       0       0       0        0      0        0    0       0        0      0       0       0      0       0
                 Total                        15363         69       0.45        13552      40    0.30    3828       15   0.39      632    8    1.27     3130    -18   -0.58    5879    -70   -1.19
        6 District: SATNA
          Satna                                7751         26       0.34         5513      11    0.20    2979        5   0.17        0    0       0        0      0       0     596     -6   -0.94
          Harpalpur                            6282         23       0.37         3005      13    0.43    9690       30   0.31        0    0       0        0      0       0     769      1    0.15
          Tikamgarh                            1333          6       0.45          509       2    0.39     216        0   0.00        0    0       0        0      0       0     343     -1   -0.45
          Niwari                               2971         19       0.64         3435      15    0.44    1012        5   0.49      416    0       0        0      0       0       0      0       0
          SWC Sidhi                              45          0       0.00         3228       3    0.09       0        0      0        0    0       0        0      0       0       0      0       0
          SWC Rewa                             4428          7       0.16         2925       5    0.17    1960        5   0.26        0    0       0        0      0       0       0      0       0
          SWC Delaura                             0          0          0            0       0       0       0        0      0        0    0       0        0      0       0       0      0       0
          SWCGausala                              0          0          0            0       0       0       0        0      0        0    0       0        0      0       0       0      0       0
          CWC Satna                            5444         16       0.29         5372      16    0.30       0        0      0        0    0       0        0      0       0       0      0       0
          Mandi Gdn.                              0          0          0         6360       0    0.00       0        0      0        0    0       0        0      0       0       0      0       0
                 Total                        28254         97       0.34        30347      65    0.21   15857       45   0.28      416    0    0.00        0      0    0.00    1708     -6   -0.35
        7 District: UJJAIN
          Ujjain                                  0          0          0        44944       8    0.02    1229        5    0.41    7520    18    0.24    1739     -3   -0.18     574     -1   -0.11
          Ratlam                               5694         17       0.30        31844      19    0.06     808       -2   -0.25    1107    -3   -0.27       0      0       0     299      0       0
          CWC Maksi                            2444         10       0.41         5396      26    0.48    1167        1    0.09     822    -2   -0.24       0      0       0     245     -1   -0.39
          CWC Dewas                            2026          8       0.39         8268      25    0.30    4496        0    0.00       0     0       0       0      0       0       0      0       0
          SWC Dewas                            2717          5       0.18         7716       4    0.05       0        0       0    2170   -13   -0.60    2179    -31   -1.45     450     -4   -0.93
          SWC Ujjain                              0          0          0            0       0       0    3390        0    0.00       0     0       0       0      0       0       0      0       0
          SWC Ratlam                              0          0          0            0       0       0       0        0       0       0     0       0       0      0       0       0      0       0
                Total                         12881         40       0.31        98168      82    0.08   11090        4    0.04   11619     0    0.00    3918    -34   -0.87    1568     -6   -0.38

         GRAND TOTAL                       115127         459       0.40      315779       537    0.17   97247   309      0.32    41902   31    0.07    21965   -178   -0.81   28134   -210   -0.75




file:///home/pptfactory/temp/20100505050456/depotwisesltlwest-100505000452-phpapp02.xls                          2
RICE
                                                    April'08                         May'08                          June'08                         July'08                        August'08                    September'08
  Sl.No.               Depot         Receipt Qty.    Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss

           1 District: BHOPAL
            Bhopal                             1294         13       1.00         1589      17      1.07           0           0       0         799         9      1.13         695         6      0.90         882       14      1.63
            Betul                               247          1       0.40          277       5      1.81         138           1     0.5         575         7      1.22         129         0         0         167        0         0
            Itarsi                              187          1       0.53          424       3      0.71         632           5    0.79        2942        24      0.82           0         0         0         663        3      0.56
                    Total                      1728         15       0.87         2290      25      1.09         770           6    0.78        4316        40      0.93         824         6      0.73        1712       17      0.99
           2 District: GWALIOR
            Ashoknagar                          137          0          0            0       0         0         138           1    0.72           0         0         0           9         0         0         266        1      0.49
            Datia                                 0          0          0            0       0         0           0           0       0           0         0         0           0         0         0           0        0         0
            Gwalior                             818          7       0.86           80       1      1.25        1067          13    1.22           0         0         0           0         0         0           0        0         0
            Sheopur                              19          0       0.00          110       0         0          16           0    0.00           0         0         0           0         0         0           0        0         0
            CWC Morena                            0          0          0          342       2      0.58           0           0       0           0         0         0           0         0         0           0        0         0
            SWC Guna                              0          0          0          323       3      0.93           0           0       0           0         0         0           0         0         0         126        1      0.91
            SWC Shivpuri                        329          4       1.22          647      11      1.70           0           0       0           0         0         0           0         0         0         327        2      0.49
            SWC Datia                             0          0          0            0       0         0           0           0       0           0         0         0           0         0         0           0        0         0
                    Total                      1303         11       0.84         1502      17      1.13        1221          14    1.15           0         0      0.00           9         0      0.00         719        4      0.56
           3 District: INDORE
            Meghnagar                             0          0          0            0       0         0           0           0       0           0         0         0          91         0         0           0        0         0
            Indore                              377          4       1.06          437       7      1.60           0           0       0           0         0         0           0         0         0           0        0         0
            CWC Indore                            0          0          0            0       0         0        1318           9    0.68         928         1      0.11         305         0         0         462        1      0.12
            CWC Khandwa                           0          0          0            0       0         0          60           1    1.67         372         5      1.34         562        12      2.16        1116       21      1.89
            SWC Alirajpur                       510          1       0.20            0       0      0.00           0           0       0          49         0         0           0         0         0           0        0         0
            SWC Dhamnod                         802          1       0.12          222       0      0.00         417           1    0.24         172         0         0         376         0         0           0        0         0
            SWC Meghnagar                         0          0          0            0       0         0           0           0       0           0         0         0           0         0         0           0        0         0
            SWC Khargorne                       439          1       0.23          291       1      0.34           0           0       0         237         1      0.42         159         1      0.49           0        0         0
                    Total                      2128          7       0.33          950       8      0.84        1795          11    0.61        1758         7      0.40        1493        13      0.87        1578       22      1.39
           4 District: JABALPUR
            Balaghat                            623          4      0.64         1203        10     0.83        1938          11    0.57        2053         8      0.39        2306         7      0.30        4490       11      0.25
            Jabalpur                            997          4      0.40         4304        21     0.49        6771          46    0.68         148         1      0.68        1792         6      0.36        5267       13      0.24
            Katangi                               0          0         0             0        0        0           0           0       0           0         0         0           0         0         0           0        0         0
            Katni                               401          2      0.50           419        2     0.48         371           1    0.27        1351         6      0.44         314         1      0.45         296        1      0.50
            Seoni                               221          0      0.00           408        2     0.49           0           0       0           0         0         0           0         0         0           0        0         0
            W.Seoni                               0          0         0           580        4     0.69         140           1    0.71          85         0      0.00        1628        10      0.61         861        4      0.50
            Shahdol                            2663          9      0.34         4678        19     0.41        4283          21    0.49        1452         3      0.21        2997         5      0.17        2035        3      0.17
            SWC Shahpura                          0          0         0           314        0        0         367           0       0         156         0         0         277         0         0         141        0         0
            SWC Gondia                            0          0         0             0        0        0           0           0       0           0         0         0        2496         6      0.23        4366       11      0.25
            CWC Katni                          1250          3      0.24           686        3     0.44         181           1    0.55         265         1      0.38        1058         6      0.53         939        5      0.53
            CWC Balaghat                          0          0     0.000         0.000    0.000        0           0           0       0           0         0         0           0         0         0           0        0         0
            SWC Chhindwara                     1168          3      0.26      1929.000    9.000     0.47        1044           2    0.19         807         1      0.12        2213         8      0.38         716        2      0.22
            SWC Dindori                        2201          1      0.05      1604.000    1.000     0.06        1211           0    0.00         902         1      0.11         983         1      0.05         771        0         0
            SWCMandla                          2094          2      0.10      2039.000    3.000     0.15        2941           4    0.14        2582         1      0.04        1167         1      0.04        1524        1      0.06



file:///home/pptfactory/temp/20100505050456/depotwisesltlwest-100505000452-phpapp02.xls                                   3
SWC Lakhanadone                         0          0          0      157.000        0      0       0        0      0       0     0      0     775     0      0       0     0      0
          SWC Shahdol                           196          1       0.51      412.000    2.000   0.49     612        2   0.33     324     2   0.62     778     1   0.13    1861     5   0.29
          SWC Richhai                             0          0          0            0        0      0     673        7   1.04    5461    82   1.50     767    13   0.70       0     0      0
                 Total                        11814         29       0.25       18733        76   0.41   20532       96   0.47   15586   106   0.68   19551    65   0.33   23267    56   0.24
        5 District: SAGAR
          Vidisha                              1248         13       1.04          703      12    1.71     276        5   1.81       0     0      0     137     4   2.86       0     0      0
          CWC Narsinghpur                         0          0          0          339       2    0.59       0        0      0       0     0      0       0     0      0       0     0      0
          SWC Gadarwara                          97          0       0.00          243       2    0.82      89        1   1.12       0     0      0     157     0      0       0     0      0
          SWC Sagar                            2287          7       0.31          945       8    0.85      56        1   1.79     272     3   1.08       0     0      0       0     0      0
          SWC Damoh                             876          6       0.68          572       8    1.40     129        2   1.55       0     0      0      46     1   2.62       0     0      0
          SWC Vidisha                             0          0          0            0       0       0       0        0      0       0     0      0       0     0      0       0     0      0
                 Total                         4508         26       0.58         2802      32    1.14     550        9   1.64     272     3   1.08     340     5   1.47       0     0   0.00
        6 District: SATNA
          Satna                                5562         26       0.47         3645      19    0.52    4346    54      1.25    1868    17   0.92    3312    30   0.89    2446     4   0.15
          Harpalpur                            1488          6       0.40         1670      15    0.90    2337    27      1.15       0     0      0    1428    18   1.25     304     1   0.19
          Tikamgarh                             281          4       1.42          258       4    1.55       0     0         0       0     0      0     309     1   0.41       0     0      0
          Niwari                                185          2       1.08          533       8    1.50     185     3      1.49       0     0      0     627     9   1.46       0     0      0
          Satna Pvt.                           1149          6       0.52         1741       6    0.34       0     0         0       0     0      0    1622     8   0.74       0     0      0
          SWC Sidhi                               0          0          0            0       0       0       0     0         0       0     0      0     631     1   0.16    2509     4   0.18
          SWC Rewa                              658          3       0.46         1872      10    0.53    1821     9      0.49    1834     5   0.29     947     2   0.20    1897     4   0.20
          SWC Delaura                             0          0          0            0       0       0       0     0         0       0     0      0       0     0      0       0     0      0
          SWCGausala                              0          0          0            0       0       0       0     0         0       0     0      0       0     0      0       0     0      0
          CWC Satna                               0          0          0            0       0       0    5450    33       0.6    3228    19   0.58       0     0      0       0     0      0
          Mandi Gdn.                              0          0          0            0       0       0       0     0         0       0     0      0       0     0      0       0     0      0
                 Total                         9323         47       0.50         9719      62    0.64   14139   126      0.89    6930    41   0.59    8876    69   0.78    7156    13   0.18
        7 District: UJJAIN
          Ujjain                                  0          0          0         1098      11    1.00       0        0      0       0     0      0       0     0      0     621     1   0.22
          Ratlam                                339          1       0.29          325       1    0.31       0        0      0       0     0      0     186     0      0     145     0      0
          CWC Maksi                               0          0          0            0       0       0       0        0      0       0     0      0       0     0      0       0     0      0
          CWC Dewas                               0          0          0            0       0       0       0        0      0       0     0      0       0     0      0       0     0      0
          SWC Dewas                             513          2       0.39         1084       5    0.46     154        1    0.5       0     0      0       0     0      0       0     0      0
          SWC Ujjain                              0          0          0            0       0       0       0        0      0       0     0      0       0     0      0       0     0      0
          SWC Ratlam                              0          0          0            0       0       0       0        0      0       0     0      0       0     0      0       0     0      0
                Total                           852          3       0.35         2507      17    0.68     154        1   0.65       0     0   0.00     186     0   0.00     766     1   0.13

         GRAND TOTAL                         31656        138       0.44        38503      237    0.62   39161   263      0.67   28862   197   0.68   31279   158   0.51   35198   113   0.32




file:///home/pptfactory/temp/20100505050456/depotwisesltlwest-100505000452-phpapp02.xls                          4
Depot-wise Statement of Storage Loss for MP Region for the Year 2008-09

WHEAT
                                             October'08                     November'08                     December'08                      January'09                      February'09                      March'09
  Sl.No.             Depot        Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss

           1 District: BHOPAL
            Bhopal                         119         -2      -1.41            5           0       0     337         -1       -0.46       80          0         0          0          0         0        139         -1     -0.49
            Betul                          187         -2      -1.02          384          -4   -1.03     509         -5       -1.00      376         -4     -1.05         69          0         0        126         -3     -2.33
            Itarsi                         432          1       0.22         1890          -4   -0.20     736         -3       -0.38      674         -2     -0.35       9290        -16     -0.18      10095        -59     -0.59
                 Total                     738         -3      -0.41         2279          -8   -0.35    1582         -9       -0.57     1130         -6     -0.53       9359        -16     -0.18      10360        -63     -0.61
           2 District: GWALIOR
            Ashoknagar                       0          0          0            0           0       0       0          0           0      281         -3     -1.07        393         -3     -0.70         303        -1     -0.43
            Datia                            0          0          0            0           0       0    2629        -28       -1.08     1018        -11     -1.14          0          0         0         332        -3     -0.96
            Gwalior                          0          0          0          873          -7   -0.80     377         -3       -0.73      706         -2     -0.34        584         -3     -0.45        1351        -8     -0.58
            Sheopur                       1139        -19      -1.68         1998         -25   -1.25     666         -5       -0.76      159         -1     -0.95          0          0         0           0         0         0
            Jaderna                          0          0          0          232          -2   -0.98     124         -1       -1.01      252         -4     -1.64        214         -3     -1.29         197        -2     -1.20
            CWC Morena                       0          0          0            0           0       0       0          0           0        0          0         0          0          0         0           0         0         0
            SWC Guna                         0          0          0          343          -1   -0.28     286          0           0      245          0         0        161          0         0           0         0         0
            SWC Shivpuri                   809         -8      -1.05            0           0       0     469         -5       -1.01      502         -5     -1.08       1505        -15     -1.01           0         0         0
            SWC Datia                        0          0          0            0           0       0       0          0           0        0          0         0          0          0         0           0         0         0
                 Total                    1948        -27      -1.39         3446         -35   -1.02    4551        -42       -0.92     3163        -26     -0.82       2857        -24     -0.84        2183       -14     -0.64
           3 District: INDORE
            Indore                           0          0         0             0           0       0       0          0           0        0          0         0          0          0         0          0          0         0
            Meghnagar                        0          0         0             0           0       0       0          0           0      308         -2     -0.80          0          0         0       1582        -13     -0.82
            CWC Indore                       0          0         0           484          -5   -1.02     101        -10       -1.06     2605        -21     -0.80       2175        -28     -1.01       2888        -27     -0.95
            CWC Khandwa                      0          0         0           564          -4   -0.77     604         -6       -1.00     2403        -27     -1.13       1735        -11     -0.62       3817        -11     -0.28
            SWC Alirajpur                    0          0         0           322          -1   -0.48     267         -3       -1.00        0          0         0        399          0         0        750          1      0.17
            SWC Dhamnod                      0          0         0          1220         -16   -1.32    2323         -2       -0.09      309          0         0        761          1      0.18        383          1      0.16
            SWC Meghnagar                    0          0         0           284          -3   -1.02     770         -7       -0.98        0          0         0        462         -4     -0.82       1003         -5     -0.46
            SWC Khargorne                    0          0         0           508          -4   -0.74    2077        -15       -0.73      306          0         0        463          1      0.18          0          0         0
                 Total                       0          0         0          3382         -33   -0.98    6142        -43       -0.70     5931        -50     -0.84       5995        -41     -0.68      10423        -54     -0.52
           4 District: JABALPUR
            Balaghat                       993         -4      -0.40          464          -2   -0.49     372         -7       -1.93       267        -5     -2.00        924         -7     -0.79         566        -3     -0.48
            Jabalpur                         0          0          0          207           0       0       0          0           0         0         0         0          0          0         0           0         0         0
            Katangi                          0          0          0            0           0       0       0          0           0         0         0         0          0          0         0         308         0         0
            Katni                            0          0          0            0           0       0      97         -1       -1.31       489        -6     -1.28        649         -8     -1.27        2943       -40     -1.36
            Seoni                            0          0          0            0           0       0       0          0           0         0         0         0          0          0         0         871         2      0.27
            W.Seoni                          0          0          0            0           0       0       0          0           0         0         0         0          0          0         0           0         0         0
            Shahdol                          0          0          0            0           0       0     132         -1       -0.64         0         0         0          0          0         0           0         0         0
            SWC Shahpura                     0          0          0            0           0       0       0          0           0         0         0         0          0          0         0           0         0         0
            CWC Katni                        0          0          0            0           0       0       0          0           0         0         0         0          0          0         0           0         0         0
            CWC Balaghat                     0          0          0            0           0       0       0          0           0         0         0         0          0          0         0           0         0         0




file:///home/pptfactory/temp/20100505050456/depotwisesltlwest-100505000452-phpapp02.xls                                    5
SWC Chhindwara                   146         -1      -1.02           91           -1   -1.02     616     -6       -0.97     647     -4   -0.56     772     -5   -0.64    6085     -3   -0.05
          SWC Dindori                      427         -5      -1.16          146           -1   -1.07     125     -1       -0.65       0      0       0       0      0       0       0      0       0
          SWCMandla                        387         -4      -0.91            0            0       0       0      0           0    1173     -4   -0.36    1164     -5   -0.43    1858     -3   -0.19
          SWC Lakhanadone                    0          0          0          107           -1   -1.02       0      0           0       0      0       0     153     -1   -1.01     238     -1   -0.44
          SWC Gondia                         0          0          0            0            0       0       0      0           0       0      0       0       0      0       0       0      0       0
          SWC Pandurna                       0          0          0            0            0       0       0      0           0       0      0       0       0      0       0       0      0       0
          SWC Shahdol                        0          0          0            0            0       0       0      0           0       0      0       0       0      0       0       0      0       0
          SWC Richhai                        0          0          0          270           -3   -0.99     575     -6       -1.00     727     -7   -1.05       0      0       0    3684    -37   -1.01
              Total                       1953        -14      -0.72         1285           -8   -0.62    1917    -22       -1.15    3303    -26   -0.79    3662    -26   -0.71   16553    -85   -0.51
        5 District: SAGAR
          Vidisha                            0          0         0             0            0      0      346     -7       -2.02     172     -4   -2.18     671     -3   -0.43     140     -1   -0.36
          Bina                               0          0         0             0            0      0        0      0           0     365     -4   -1.17       0      0       0     186     -2   -0.89
          Damoh                              0          0         0             0            0      0        0      0           0       0      0       0       0      0       0       0      0       0
          CWC Narsinghpur                    0          0         0             0            0      0        0      0           0       0      0       0       0      0       0       0      0       0
          SWC Gadarwara                      0          0         0             0            0      0        0      0           0     370    -11   -2.93       0      0       0       0      0       0
          SWC Sagar                       1163          2      0.22          1458          -11   -0.78    1154    -12       -1.04    1861    -10   -0.42    4144    -49   -1.21    2264    -23   -1.00
          SWC Damoh                          0          0         0           297           -4   -1.42     510     -5       -0.96       0      0       0    2188     -6   -0.27    3402     -8   -0.23
          Vidisha                            0          0         0           270            0       0       0      0           0       0      0       0       0      0       0       0      0       0
          SWC Vidisha                        0          0         0             0            0      0        0      0          0        0      0       0       0      0       0       0      0       0
              Total                       1163          2      0.22          2025          -15   -0.74    2010    -24       -1.19    2768    -29   -1.05    7003    -58   -0.83    5992    -34   -0.57
        6 District: SATNA
          Satna                              0          0         0             0            0       0       0      0           0     563     -5   -0.92    2157    -24   -1.10    3446     -3   -0.10
          Harpalpur                          0          0         0             0            0       0      76      0           0     232      1    0.49       0      0       0     307      1    0.19
          Tikamgarh                          0          0         0           174           -1   -0.50     152      0           0       0      0       0       0      0       0       0      0       0
          Niwari                             0          0         0             0            0       0    2571    -17       -0.68    1215     -7   -0.57     528     -1   -0.22     302      0       0
          SWC Sidhi                          0          0         0          1972            4    0.22       0      0           0       0      0       0     201      0       0    3962      4    0.11
          SWC Rewa                           0          0         0             0            0       0     155     -1       -0.59     680    -11   -1.66    1679     -8   -0.52    5279      6    0.12
          SWC Delaura                        0          0         0             0            0       0       0      0           0       0      0       0       0      0       0       0      0       0
          SWCGausala                         0          0         0             0            0       0       0      0           0       0      0       0       0      0       0       0      0       0
          CWC Satna                          0          0         0             0            0       0    2920    -15       -0.52     260     -2   -0.84       0      0       0       0      0       0
          Mandi Gdn.                         0          0         0             0            0       0       0      0           0       0      0       0       0      0       0       0      0       0
              Total                          0          0         0          2146            3    0.14    5874    -33       -0.56    2950    -24   -0.81    4565    -33   -0.72   13296      8    0.06
        7 District: UJJAIN
          Ujjain                             0          0         0           148           -1   -0.93     133     -1       -0.76       0      0       0     246     -3   -1.44    3403     -3   -0.10
          Ratlam                             0          0         0           596           -8   -1.44       0      0           0       0      0       0     760     -7   -1.00     227     -2   -1.00
          CWC Maksi                          0          0         0             0            0       0       0      0           0     439     -5   -1.05       0      0       0       0      0       0
          CWC Dewas                       4279         25      0.59           148           -1   -0.47       0      0           0       0      0       0       0      0       0     165     -1   -0.91
          SWC Dewas                          0          0         0             0            0       0       0      0           0     168     -2   -1.28     454     -6   -1.26       0      0       0
          SWC Ujjain                         0          0         0           328           -2   -0.47       0      0           0       0      0       0       0      0       0       0      0       0
          SWC Ratlam                         0          0         0             0            0       0       0      0           0       0      0       0       0      0       0       0      0       0
              Total                       4279         25      0.59          1220          -12   -3.31     133     -1       -0.76     607     -7   -1.15    1460    -16   -1.10    3795     -6   -0.16

       GRAND TOTAL                      10081        -17      -0.17       15783           -108   -0.68   22209   -174       -0.78   19852   -168   -0.85   34901   -214   -0.61   62602   -248   -0.40




file:///home/pptfactory/temp/20100505050456/depotwisesltlwest-100505000452-phpapp02.xls                                 6
RICE
                                             October'08                     November'08                     December'08                      January'09                      February'09                      March'09
  Sl.No.             Depot        Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss

           1 District: BHOPAL
